Central Grant-In-Aid
Grant-in- aid released by Ministry of Social Justice and Empowerment under
“Deenadayal Disabled Rehabilitation Scheme”
Grant-in-aid released
(Amount in Rs.)
| Sl.No. | Name of the Institutions | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patchaiyappane Special School, Puducherry | First Installment | 741982 | 716820 | 760958 | 665153 | Nil | Nil | 832257 | 1254138 | - | - | 826867 |
| Second Installment | 741983 | 716820 | 407476 | 596902 | Nil | Nil | Nil | Nil | - | - | - | ||
| 2 | Sathya Special School – Project for Pre-school and Early Intervention and Training, Rainbow Nagar, Puducherry | First Installment | Nil | Nil | 11697 | 133666 | 748103 | Nil | 180134 | 447827 | 935265 | - | - |
| Second Installment | Nil | Nil | 8139 | 133666 | Nil | Nil | Nil | Nil | - | - | - | ||
| 3 | Sathya Special School - Project for Cerebral Palsy Children, Karuvadikuppam, Puducherry | First Installment | Nil | Nil | 48174 | 345514 | 1314900 | 1544336 | 1204386 | 1247020 | - | - | 1577147 |
| Second Installment | Nil | Nil | 26900 | 278340 | 118620 | Nil | Nil | Nil | - | - | - | ||
| 4 | Uma Educational Society, Yanam | First Installment | Nil | Nil | 94245 | 358641 | 1803634 | 1729553 | 1567073 | 1617230 | 808615 | - | 1442340 |
| Second Installment | Nil | Nil | 28945 | 211059 | Nil | 477244 | Nil | Nil | - | - | - | ||
“Integrated Programme for Older Persons”
Grant-in-aid released
(Amount in Rs.)
| Sl.No. | Name of the Institutions | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sharon Society of Pondicherry, No 41, 3 rd Cross, Kurinji Nagar, Laws pet, Puducherry |
Nil | Nil | Nil | 180000 | Nil | 1640483 | 325779 | 1665678 | - | - | - |
| 2 | Hospice Convent, (home for the aged), No. 33 J.N.Street – Karaikal. |
Nil | Nil | Nil | 180000 | Nil | 219859 | 1198491 | 2592000 | 1730219 | - | - |
| 3 | Congregation of the sisters of the saint joseph of cluny convent, Karaikal. |
Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | Nil | - | 2768350 |
“Scheme of Assistance for Prevention of Alcoholism and Substance (Drugs) Abuse”
Grant-in-aid released
(Amount in Rs.)
| Sl.No. | Name of the Institutions | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BHARATHA MATHA, De- Toxification &- Treatment Centre, Ariyankuppam, Puducherry. |
First Installment | 135000 | 245494 | 1892700 | 1885140 | 1894320 | 1129410 | 1464390 | Nil | Nil | 643200 | 2587680 |
| Second Installment | Nil | Nil | Nil | Nil | Nil | 1129410 | 876298 | Nil | Nil | - | - | ||
| 2 | Bharatha matha Outreach and Drop in centre for Addicts, Subbaiya Nagar, Puducherry | First Installment | - | - | - | - | - | - | - | - | - | 1293840 | 1286400 |
| Second Installment | - | - | - | - | - | - | - | - | - | - | - | ||
| 3 | Avvai Village Welfare Society, Karaikal. | First Installment | 202500 | Nil | 811600 | 1866780 | 2226420 | 1113210 | 1181790 | 2221290 | 1606950 | 1276560 | 2553119.84 |
| Second Installment | Nil | Nil | 814800 | Nil | Nil | 1113210 | 872100 | Nil | 786600 | - | - | ||
Back To Previous Page | Page last updated date: 25-11-2025





















